Rock 'n' Roll
Liverpool
Rock ‘n’ Roll Liverpool Marathon & ½ Marathon gives you the music, the miles and the moments in one of the world’s most iconic music cities!
Rediscover your running rhythm and take a tour of the city with a difference taking in iconic landmarks such as the Cavern Club, The Beatles statue and more while you’re moved by music at every mile. Liverpool’s musicians and artists, are more diverse now than ever before, contributing to a buzzing, vibrant culture of creativity and collaboration.
You bring the energy, we’ve got the distances to match all levels and ambitions: marathon, half marathon, 10K, 5K and 1 mile. Oh, and don’t forget the best bling in the UK! You’re not going to want to miss this!
Rock 'n' Roll Liverpool on Saturday
Rock 'n' Roll Liverpool on Sunday
2021 Pricing
MARATHON
Tier | Time Period | Price |
Tier 1 | 02.03. - 15.04.2021 | £43 |
Tier 2 | 16.04. - 10.06.2021 | £51 |
Tier 3 | 11.06. - 12.08.2021 | £58 |
Tier 4 | 13.08. - 18.10.2021 | £60 |
MARATHON (UK Athletics Discount)
Tier | Time Period | Price |
Tier 1 | 02.03. - 15.04.2021 | £41 |
Tier 2 | 16.04. - 10.06.2021 | £49 |
Tier 3 | 11.06. - 12.08.2021 | £56 |
Tier 4 | 13.08. - 18.10.2021 | £58 |
HALF MARATHON
Tier | Time Period | Price |
Tier 1 | 02.03. - 15.04.2021 | £ 39 |
Tier 2 | 16.04. - 10.06.2021 | £42 |
Tier 3 | 11.06. - 12.08.2021 | £44 |
Tier 4 | 13.08. - 18.10.2021 | £46 |
HALF MARATHON (UK Athletics Discount)
Tier | Time Period | Price |
Tier 1 | 02.03. - 15.04.2021 | £37 |
Tier 2 | 16.04. - 10.06.2021 | £40 |
Tier 3 | 11.06. - 12.08.2021 | £42 |
Tier 4 | 13.08. - 18.10.2021 | £44 |
10K
Tier | Time Period | Price |
Tier 1 | 02.03. - 15.04.2021 | £31 |
Tier 2 | 16.04. - 10.06.2021 | £33 |
Tier 3 | 11.06. - 12.08.2021 | £35 |
10K (UK Athletics Discount)
Tier | Time Period | Price |
Tier 1 | 02.03. - 15.04.2021 | £30 |
Tier 2 | 16.04. - 10.06.2021 | £32 |
Tier 3 | 11.06. - 12.08.2021 | £34 |
5K
Tier | Time Period | Price |
Tier 1 | 02.03. - 15.04.2021 | £18 |
Tier 2 | 16.04. - 10.06.2021 | £20 |
Tier 3 | 11.06. - 12.08.2021 | £22 |
5K (UK Athletics Discount)
Tier | Time Period | Price |
Tier 1 | 02.03. - 15.04.2021 | £16 |
Tier 2 | 16.04. - 10.06.2021 | £18 |
Tier 3 | 11.06. - 12.08.2021 | £20 |
1 MILE
Tier | Time Period | Price |
Tier 1 | 02.03. - 15.04.2021 | £9 |
Tier 2 | 16.04. - 10.06.2021 | £10 |
Tier 3 | 11.06. - 12.08.2021 | £11 |
REGISTRATION NOTES:
- *No further discounts apply
- *Prices are subject to change
- Entry fees are NON-REFUNDABLE.
- +10% Processing Fee (Active Fee) for every Tier Pricing
- There is NO RACE DAY REGISTRATION for the Marathon & Half Marathon distances.