Last updated: Sept 1 2026
2026 Schedule
| Time | Activity | Location |
|---|---|---|
| 1 PM - 6 PM | Health & Fitness Expo | San Jose McEnery Convention Center - South Hall |
| Time | Activity | Location |
|---|---|---|
| 9 AM - 5 PM | Health & Fitness Expo | San Jose McEnery Convention Center - South Hall |
| 7:30 AM | 5K | S. Market St. and E. William St. |
| 9 AM | KiDS ROCK | S Market St at Balbach St |
| Time | Activity | Location |
|---|---|---|
| 8 AM | 10K | S. Market St. and E. William St. |
| 8 AM | Half Marathon | S. Market St. and E. William St. |
| 9 AM - 1:30 PM | Finish Line Festival | Plaza Park |
*Event Schedule Subject to Change.
Got questions?